Mammoth Lakes, High Sierra, California Vacation Rental4 bedroom, 4 bath condo sleeps 13+ 

Rates | 

The Village TreeHouse, Finest Luxury In Mammoth Village At Fireside @ Gondola

Rate Information
FromToWeeknightWeekend NightMin Stay
SummerApr 18, 2010Nov 10, 2010$395$3953 nights
Early WinterNov 11, 2010Nov 23, 2010$495$4953 nights
ThanksgivingNov 24, 2010Nov 28, 2010$1,175$1,1754 nights
WinterNov 29, 2010Dec 16, 2010$575$6753 nights
Christmas/New YearDec 17, 2010Jan 01, 2011$1,475$1,4754 nights
High SeasonJan 02, 2011Jan 08, 2011$1,175$1,1753 nights
WinterJan 09, 2011Jan 12, 2011$575$6753 nights
MLKingJan 13, 2011Jan 16, 2011$895$8954 nights
WinterJan 18, 2011Feb 09, 2011$575$6753 nights
Presidents WeekFeb 10, 2011Feb 20, 2011$895$8954 nights
WinterFeb 21, 2011Mar 26, 2011$575$6753 nights
Easter BreakApr 15, 2011Apr 30, 2011$775$7754 nights
All rates subject to change without notice. Please confirm with owner.

Additional Rate Details and Rental Terms
Credit Cards Accepted
13% Mammoth Tax
Cleaning Fee $180

Minimum Stay Requirement: WeekNights=2, Weekends=3, Holidays=4

Click here to make an inquiry...

Rental Special
Special Offer
This Summer Only

30% off

From our Lowest Season Rates

Was $395
Now $276

Click to Inquire

Receive Special Offers

Guest Comment
"We had a great time! Great location :)"

- Stacey, Los Angeles, CA 03/23/07


Home | Info | Photos | Guest Comments | Map | Rates | Availability | Inquire

Powered by VRConnection Copyright © 2010. All rights reserved.