Mammoth Lakes, High Sierra, California Vacation Rental1 bedroom, 1 bath condo sleeps 7 

Rates | 

"The Aspen Tree House" Luxury View Condo, Ski-back Trails, Steps to Eagle Lodge

Rate Information
FromToWeeknightWeekend NightMin Stay
WinterJan 18, 2010Feb 09, 2010$199$2293 nights
Presidents WeekFeb 10, 2010Feb 20, 2010$295$2954 nights
WinterFeb 21, 2010Mar 25, 2010$199$2293 nights
Easter BreakMar 26, 2010Apr 10, 2010$295$2954 nights
WinterApr 11, 2010Apr 30, 2010$199$2293 nights
SpringMay 01, 2010July 04, 2010$169$1693 nights
SummerJuly 05, 2010Nov 10, 2010$139$1393 nights
Early WinterNov 11, 2010Nov 23, 2010$169$1993 nights
ThanksgivingNov 24, 2010Nov 28, 2010$295$2954 nights
WinterNov 29, 2010Dec 16, 2010$199$2293 nights
Christmas/New YearDec 17, 2010Jan 01, 2011$495$4954 nights
High SeasonJan 02, 2011Jan 08, 2011$295$2954 nights
WinterJan 09, 2011Jan 12, 2011$199$2293 nights
MLKingJan 13, 2011Jan 16, 2011$295$2954 nights
All rates subject to change without notice. Please confirm with owner.

Additional Rate Details and Rental Terms
Minimum Stay: 3nt Weekends, 4nt Holidays
Cleaning Fee $85, Tax 13%

Click here to make an inquiry...

Guest Comment
"I travel to Mammoth a lot, and I have to say, this is one of the best places that i have stayed in. Feels like being at home. It's just a few steps to walk to the Eagle Lodge so you can get on the mountain right away, or sleep-in in the morning, then roll right out to the slopes. The ski-back trail leads right back to the complex! The unit has a great mud-room inside the front door, where we kept all of our wet gear! Fantastic!! I will definitely stay here again."

- Robert B., Mission Viejo, CA 01/15/08


Home | Info | Photos | Guest Comments | Map | Rates | Availability | Inquire

Powered by VRConnection Copyright © 2010. All rights reserved.